Opt-In Summary

Generated: Tue Mar 30 07:32:39 2021 UTC

Old optin reports can be found here

Account mapping

# NIS source account(s) nis balance   symbol address symbol balance
16001 NDWQ5BCWGZ2MYJ2CWKMSJ7RB7PV2YLWTHSNFK2R3 2495,950000 ➡️ NCPEN6U4FYMSFU6XN7YGWCLUZS25UTQXLFFTIEQ 2495,950000
16002 NCHHFZMTWRVH3RFYXTNDW2Q3WLTPBKFOBXDRTMPQ 2495,950000 ➡️ NDGYERAZJ4PQ3KZYNGW37VNPWE3ABRRCB5VBY3Y 2495,950000
16003 NAYCK4Q2BVDFAQP6O46Q657AOJPRK6UW4W2LJZM6 2495,709410 ➡️ NCKVH5IMZOWRY4ML47S4MBLU2354WVCTGMPD5EI 2495,709410
16004 NDRJXJD7KEDR4ZWB36ANXCSUVUDF5P3K5N5V4LS3 2495,650000 ➡️ ND5LJ6LPHCYGALZRD3ZHTKJENF5L4IW6MRQBQMI 2495,650000
16005 NDBFSXBJW2BZBMDYWC62KUIJ6FMRCJG4LH4L4E24 2493,530000 ➡️ NC6ZAF3EKLEDTQ75WNXVPAOQE2QNMCFOYCIRJXY 2493,530000
16006 NAY2W6R26QUN7P4PVPXLSWR7RNSXBPSEDPUBDKAI 2493,090000 ➡️ NBN25NSUAIRTOTRLYJXH7MKIKQCSYVG3JD2TKQI 2493,090000
16007 NBUPYJJN3TMHRBCLTF3WJFGKZZRZ5WJLR4ATC4QV 2492,950000 ➡️ NB53LZ64KCXWN5AOK6P36MVKNIBE5GXMKVZSFDQ 2492,950000
16008 NCJLDT4WS3VRNT4QZK7INPV34WREWVSQJG73QTUH 2492,950000 ➡️ NDB4HLXSSFWW3AOWBGK6KB4757E3QOWHUKFGTJQ 2492,950000
16009 NBBOBWG6ES72X3VJ7MWDRT7ZROBVKM6RQFXAGPIV 2491,803609 ➡️ NAJP7QQQYWP4TXD6V5ECRSWX3F3PN74JM3PJBXY 2491,803609
16010 NDJQNTPABNT6OGBMSOJESDNJCU5V54PJBKC7AI2K 2491,597000 ➡️ ND5RQ2F6FU3BINPXS7WMWRLKKUM7USZ72FH2ILY 2491,597000
16011 ND6JGQ6UJKMRRL7XZKHPGW7RD2G5YMIVMRAYYECY 2490,950000 ➡️ NAIDOGL275LGUMD3HZKLHVHTRYPLHGEA3QJDDUA 2490,950000
16012 ND733PTMV4OMDGH5SH6IZUA7OSJLFCJ5DMRCLRC7 2490,800000 ➡️ NCEIV6JLN4Q7ENUUS6QL6NYPMRGAM5CB634GMYQ 2490,800000
16013 NDFML4CJBSC2ZVTNWD3OFTZTVDPLORHLLY4BGAWM 2490,800000 ➡️ NDWLJE4LASQFT5KQBM55GYYZHD7KZMJF4G5ATWQ 2490,800000
16014 NCH45T3BTNOTR4VBFBSTMYMB6AKC6S6JAUSZR6L7 2490,310000 ➡️ NC3HC6TADVT362VVEGHDDLS2LSGHGKRIKRWPPTY 2490,310000
16015 ND5JI7SR4D5VHSQSTBETYAYBHNK6EOYMAZSEXWIK 2489,800000 ➡️ NBBM7L3IA2J5SHIV2TLIEBH3I24DD5QYS4VX2PY 2489,800000
16016 NDNXKGTIGJG44IEHGJ2HFUGQ6QCTMR3EHDDBEOME 2489,300000 ➡️ ND4PW7X43GVYG2RBY4OUUM5JQALGOMJKVBRIICQ 2489,300000
16017 NA2NUY5AZ3XZ5ZPBGSMHZMZ6WXZN6A5XOBC5DT5V 2489,300000 ➡️ NABLJHKNFOAYI6WBVDXPDX2ZQ6GUOZP5OK7EWWA 2489,300000
16018 NBORR727ZDCGWK5KPOKF3JNL7VNA7D2YWY4TTY6Z 2487,886919 ➡️ NCDQPVYK75ATPEN3PBMHY2RG3MHZSWR3Q6BUDRA 2487,886919
16019 NAW6DCXNQGKGS6KL6DCR3FUNEXMIAT6RJA4XUAHG 2485,850000 ➡️ NBJWJ2E4J77FKK7DVF624SUE4GNZLETHKN5LYXQ 2485,850000
16020 NARQEV25N3ETEIHRDPL3EOLAOQ57SU3DT427ONLK 2483,800000 ➡️ NA2ZZ2ZT4LRYN6SINXQYPQU7F4GVKH6VMUIZE6Q 2483,800000
16021 NAOA63PPJSKIAYULJUXGM6JRESMKFH36CEDOLYPR 2482,340000 ➡️ NAN6UOTLDDUSUTZ4MVXE7K7GCEPRCLHQBD6PODQ 2482,340000
16022 NCVNCZJZVPYBQKRNQA6YCE6IJ7RCY2JQXJNZCF2O 2480,881560 ➡️ NDSKSXK7T7BP3YQ7NK5BTSDJNSEYW5RWGTVVBTI 2480,881560
16023 NDRSORJAQYKZ6A42TKQWZJNWDRQCGH4GBBUT3E7K 2478,256000 ➡️ NCR6D7IGE3JJN7ONKQJ5K7KIQOW26IZCGQWGDHI 2478,256000
16024 NABVUKUZPR3IUOCNGMHCMAVQSORRVPLVNDMGQRHR 2476,188200 ➡️ NC6OETXUG3J46HIAGNMK5YM2C6FCOISPBIB4FHQ 2476,188200
16025 NCT5Z7JJ7XXRYCLT3JJ6TNU6437GI4YHVXK4VJJQ 2475,503837 ➡️ NBKG23DZQMRIIFW6U7ADUBLOFESO6BZ6RAOFGOY 2475,503837
16026 NA2E7GYF6AKMSH5SECQYNEEOOV7LUVXJJE5LLGFT 2472,686639 ➡️ NCCGDN3GTAPMZBG3QBKYSJBYX7GXJIEWYFCCKVY 2472,686639
16027 NDRFODV6ISXPWZ7LUBIHKCB3QOH277TUFTIRDZE6 2471,024178 ➡️ ND3IBUGSEELAR34O6EIDJWSKJT6YE6GMEZGHEDQ 2471,024178
16028 NCVI3H56IBHN2OFCIKCDSD3TLYO5KPUVN73BZU6I 2470,367873 ➡️ NDQSFWF4QOCC24KRWCVPO2DYC7QWSW4PLYBJEKQ 2470,367873
16029 NDONAY3WY6WZMIEPLJHO3ALOXOP7V6CQTKRF7K4U 2469,635755 ➡️ NBI742R5V73M6L6DZKF56MNUJ3YDA36M5TOUZOY 2469,635755
16030 NCPPDNZRJOOAIKYUQ334ROAHBBUG6KM7BKEEHVWH 2469,416063 ➡️ NDIZQ4RNMB77AQ3HXDX6GJZ3INC745EFRCNIWOI 2469,416063
16031 NA74LOSORHDOH26YZFXQIZGIRXVLY77Y3P7IVOMK 2468,950000 ➡️ NC5SLZDDSDPE2EJE7WAVKFRQ5WOUWSA6UTBLFBQ 2468,950000
16032 NAULGCXHFKP26N2TTAVOVLIWEUR53YPBLTDVSJU2 2468,366458 ➡️ NC3RXUV7SRE2MUNKLX7XJ7OP2QRT3CJTSBBHCAI 2468,366458
16033 NBLIHKAG4RIMKGKA5K5H2PZ77DR66FBCJ5UKEP7R 2466,818940 ➡️ NCRBW6VRNDPT5RRHIYKJJT3OBEI2EDNYKDEBNRI 2466,818940
16034 NDFPFYQFHDCXPCQY3OIQUFONYZRQSHA4JUGJ75MZ 2463,950000 ➡️ NBQFL5L6FKDGKGPH624HYF7DXOXHCZU25UX5GEQ 2463,950000
16035 NBRGSEK5PLRX7XNY6FPY3VGSUZ3ZZUVSUJG2XA3B 2463,228226 ➡️ NDHJV2D2T2WLQYF6SVMKW2DX7BXY66YJP4SA24Q 2463,228226
16036 NDU455D3PKUJUFUQKDQFA45GZN7CPXGL3Q7C2VTR 2462,650000 ➡️ NBV4GJL7WXDLRXLIVLPLE6J6PQFBSGTFNN7Q7PI 2462,650000
16037 NBMSBCWVG4AAWAVZU5G4CLORNEXYPFC3WPVXCSSH 2462,218300 ➡️ NBJILLS4GT2ZZOYBLLLKMVWWR6PXVOOTVKXFFVI 2462,218300
16038 NBS2HL76CXNKQIKEDEGE3EEBWA2PK3XR36P5AAQW 2460,284000 ➡️ NDCBCASPHDLSKUEUJIDURIFSFJTC2SNQJZX2LAQ 2460,284000
16039 NCNQY6M4HRKCJERTHRRTX37KFYL6ZS3F33FQS6Q4 2459,600000 ➡️ NBXHNQRVOYQUUCSAJZNTCSUX7Y46EF4OB2ZFNWI 2459,600000
16040 NBWJY6LEJPH7WWP5WCASQPFH7IWZ7RF477UX6MSJ 2459,208429 ➡️ NAOMKIOYR6C4AVYNSRZUKTIGSAXS4JGBL3BTGUY 2459,208429
16041 NDMJHPWBMHHFO7RJUO3FVICOVAPL3X2CQSMQBDR6 2458,200000 ➡️ NADGC5FIRA4XYBYD7FDTHWXVDQRG75WQGNDS6ZY 2458,200000
16042 NAZZWYZT23C22NIXENP7BSYYTYDSJTOV7VCIPFBK 2457,950000 ➡️ NAOO7QXYLWVQCA3VT3CHLOD6PHDSJTGHOB6PAFI 2457,950000
16043 NDGUZL5QMAM44WD6BU5S2JKTOO6QJMRFPWUJKILA 2457,913717 ➡️ NBRXXIQJ7CRRHBOOYBNZ5YMTOD4WZ3CMNDEMFRY 2457,913717
16044 NCIWANCDXYA6WMBWSMRFUU367BSNJCLDDLNS3DYM 2457,150000 ➡️ NC3CKS6ZK6KJJQW3HBTEAIA6JY4ERDGB5CAAVYQ 2457,150000
16045 NDBZI22SB4GKXTLINJEEYSHKUKV4ZKMYBXEIY27D 2457,020443 ➡️ NAIAUG3UFJNMUEQCX4T44UMDJ6IFI6ADS3BFSHA 2457,020443
16046 NDGWQTCAWRC73D5XQQZEOKFDPMRYWPBG7QM2T3DT 2456,950000 ➡️ NBF64L34CXKB2DURMHIT7YSPL24JZPY6SB7KCVA 2456,950000
16047 NAOHSCMP332BWYIUADSGFAU4JVEB7FALMGRILFWI 2456,850000 ➡️ NBJ4VPUP3GYHFH2TNLXUEWY7NDJCELMLDLMC5QI 2456,850000
16048 NC6KVPUYNJ4ADZ5XN5PESTIT3IKEXPUS56QKIHBH 2453,990000 ➡️ NBWZ4CWIKAIICGPYAFVRYZE6JXWZBA37WLZFNRI 2453,990000
16049 NAIFV4EYH3OMQTQL2CNIJBFBGZFACKG222O46FXU 2453,950000 ➡️ NAFNGEMEMXCABFBDUX3DV7FS633IYP5JWAL6GZQ 2453,950000
16050 NB763WTSAVLMZQPKAD7VAPT3MMHWKZR6DIWCUT47 2453,507604 ➡️ NB7SCI3ISNMDTLLKB7BTOMW3FMDJKL6G4AL2EWY 2453,507604
16051 NBDKOJWGBSHWFSYYCCF6SXIZ56LGD64UPFW7P75G 2451,800000 ➡️ NDJISAQCJENYI6QMG265NHE72DOUBJXOJUVSYQQ 2451,800000
16052 NAF6Y7HE4CV3B773TEUS6JB7WE26DDMVTKNXM2O5 2451,585414 ➡️ NC5JKWP42KKO3U7SPQS4ECOLZCSJKL6G46WUGUI 2451,585414
16053 NCNSVUL4CGQ4BIPCQ4ZK2CJBWQ6DHUGBGCISOKBA 2451,040000 ➡️ NAN4FYJRWYOD63QPQ7KCSSA3TFPGULKE6KFNDFA 2451,040000
16054 NCCM4QGS4AM7UL4HLUTSEXNOYPMWYZFNDXOKPKIK 2450,784171 ➡️ NAJBLNNYT24DUYAKQHLR4KFONHB7ATVXTB732SQ 2450,784171
16055 NAMX2FHXUKLLERLH4VOAJ3RUFDRZPTD5LFMBU725 2450,716214 ➡️ NDEQIZ4BYOWWAGVLH7A5XUXV677U37MXHRYAIJI 2450,716214
16056 ND7LOSQOQCI53YQ6H2PCL6BTTCFNPSMB3HP46ZSN 2449,400000 ➡️ NCGCAENZZFES6X6BAMZR2P72ES33E4X3EXWXY5Q 2449,400000
16057 NDZWRQZEV5ZMWXL6MJPJVETV677QYIVIC2PCHREA 2449,262033 ➡️ NDPSJK4GHAMM65FH26OKYP227LSA6NHZKEFEYRI 2449,262033
16058 NBGETTUAUB4EG6PPPLOHQLZ74N7MT4556GKWZ2O4 2448,950000 ➡️ ND77CR33IICK4SBHYEZZ6DTHGV56ZAEJJDKUOWA 2448,950000
16059 NCSJZXL6ASE7FNVWYCKVCM66X6W2IFY552BFORZH 2448,897255 ➡️ NCW4HPXVXMOD3QBSHOQS2Q3H52II2CTBPQXT4VI 2448,897255
16060 NCEWAF36FSZYZNQAANOFZEBNGUATJVZ72QGHDNZ6 2447,850000 ➡️ NDYMJTSDZK7ZHCRVDFQQVNVAF34NJIA6VAV5KHA 2447,850000
16061 NCNFP7G4WQNNYVPJR4KYU5UUZNJ7D35UHLC22K5V 2447,107660 ➡️ NAHLJZTM3CVAFII6MPEDXJV6OFDEXTVRF4RV3AQ 2447,107660
16062 NBMDHA3VNG2EJUEDEXLYHVG2OU6BHI562JAL7BIO 2446,959920 ➡️ NB7B4V4YMZ3ZH4ZVZDTO7H2UZ4BY76RBA3V32VQ 2446,959920
16063 NAH4A5VA4JLYGLUWOE63IUTKSZJAEDVTPACQMVFI 2446,432635 ➡️ NDXXAIMQOB7M4WKSNXUKCVJITH44K52CIYNRJXI 2446,432635
16064 NA5TDACK26DVCYFH6TRM6FA4JYGNYFF2FBKXV7TY 2446,140000 ➡️ NBPMLOEXOV25EV3MSJ6H7MUQOLFMNOS3LIYBJMA 2446,140000
16065 NDFKF3ZWVLUT6LKAYK5XBMCH7A4C5L4LINPGVU5F 2441,920000 ➡️ NB3S5YE4VMYUWSF7EBSS3X2HLMT4HBCG3KL52JY 2441,920000
16066 NCK3VQUGQQGG4LLKP73R5CRPFF2T46CQFERM7FDC 2439,713617 ➡️ NBOEOA7REC46PQPIJJNCOKRKHWB4TUKTRKHGIDA 2439,713617
16067 NATW6POPW64NPA5ZU7LVZKO4UYLAPXHIHLK4ATH6 2438,950000 ➡️ NDBEZYYIHMBCGHYX2A6TNQS4RW2YFWCQAG6RDFA 2438,950000
16068 NBIHKMRUPVHKJZ2M6VVTHXYTBUQ24P7AUUHZ45F3 2438,340000 ➡️ NDUCLBZKRYJTFK7TQPAEI2IVZ2AN5YLCEXAUOJI 2438,340000
16069 NDM2FO4MMOB26E5H47HSYETNFHWKW2S7SFM35GUU 2438,042839 ➡️ NB656BR5JWV74J3L6MDKMB5N2K3GWK5WSWVWEVQ 2438,042839
16070 NA52YKMTL6GY5C2EOJR2VB6CDEHUVBGJ75AMW4RI 2437,950000 ➡️ NBWC5ZSKXGXDFX5BMZBNXN4CYQNBHG36WNGORNY 2437,950000
16071 NB6GQGCZU3PTL6HLIL7VNA4ZDSTTSXV7Z5EXPFTB 2437,454999 ➡️ NBAPZVXEHZQQJXLPGDDFJZEVNMVMMOVBLBTFJFY 2437,454999
16072 NDSEIGPLZ4JCF26LKR3PI6NNGVSHCCLXCHEM5XOU 2436,800000 ➡️ NCIF3IVERR5KNBUBMYU4PTEFJAQDD3ABBC2S2YY 2436,800000
16073 NB3QBHEDHYVD7FJRYECXLPEN5STJN3ZKGDVZEB6F 2436,766014 ➡️ NBDYUOIWAJC74UXNA3ZBPP4WALVZKDUIO3HHCYI 2436,766014
16074 NDAQ2PEMERGBUCQH2COG2N6IPKVKJ45EGICEHITL 2435,800000 ➡️ NAZBZT43F36ZR5PENHPIL32ZO4FGFG55P7IW2VA 2435,800000
16075 NCJBEFVJDZUQDO5XJHS4ZKZZYCP6USEQPHZKON43 2435,350000 ➡️ NAFTFGZRLR3PF2JTROD7GDA5WMIPPG7YQK5SZHY 2435,350000
16076 NAVUCP45EGBBXW7WLT5PYOCA4MTFTLQNBCTV456B 2435,250000 ➡️ NDEO4RSC3XYCMD3VSMTJHJH7NO2VO4Z6XTGJOAA 2435,250000
16077 NBCK6X6BBDBYWZJUGU74CCDT4JTUB3FMQNT5JV2T 2434,611800 ➡️ NB2YTXN2J6LVLXRQ7RTWUDO6D6W6I34W6HVR6LY 2434,611800
16078 NCKBRWVABSZDGRSZEKS3LPXOT2PGHXEKWCKQ7DIR 2434,514538 ➡️ NBIRKYOAKPVFIU6NLOKK5KUO4VMOXOPNASD63IA 2434,514538
16079 NAXSWK3WGMSAOLLG5VKLPGXNLA2STFTZWXOHXTZP 2433,995702 ➡️ NCGXPWOV54QQL25DP2GDNSAX6W2VCUIFESX6OJQ 2433,995702
16080 NDWPYXICXTRUT25OPF7HOX3OFI3HOG6FLLWLMFJZ 2433,800000 ➡️ NBXEYSDX7UN7FXYSDTFJ2Z2L4JAMZVIANSM6ILI 2433,800000
16081 NDLV56ARN7VZOPRRMIE56ARRZQ6Y36CPFGF2UM3O 2433,548470 ➡️ NBQOEIPO4UCE72AEC5PV6GXN6E72EBCJWBBSPVY 2433,548470
16082 NDKVEYUJICQSYF5HRFMIQ5LRR4JXEA2VWJ3WFWYZ 2431,400000 ➡️ NBC3I34RNRYTG63EGEJCSLVD3FOOXPWVYBYL6IY 2431,400000
16083 ND2OLKNFQMMX76UUPJEFPVV4E4FAXHA25BPX3JFU 2431,050000 ➡️ NC2CHTQYEHFDA3RXGWQ54MC6Y4DWTF55VD3OVNY 2431,050000
16084 NALTG53GSTQXZ5WJ4ACOW34GUXYFA5CGT77ZV5CY 2430,700000 ➡️ NCCKREWOQKKBXJX222TKWQWQADOH3GIAYQQ573Q 2430,700000
16085 NCMKOZAANGOFYREQML7VFYZQKVKALUA3QKCG2KGB 2428,779155 ➡️ NBM7WB5ASJS2UE2LCNUE7CBLU4IA5BOELC6KK2Q 2428,779155
16086 NA2LOYRYQK36BG73343L3J7M43XM2Q2AMKVDT2QU 2428,650000 ➡️ NBJ67QOFJMZBFBWMIKAJMTDRGLRQLVAZ5B7II2A 2428,650000
16087 NCZJNJBCJBXEHNB7X4PI6V3SUQHNP4V3GTODOMOZ 2428,000381 ➡️ NCZIYVZCGXYJGDOUI3FQ7GMI3BVOYG2U7SONNDI 2428,000381
16088 NALX2AFNEQJ5XYELU4MX7WR63FOYJRZXHFK4PKRL 2427,825629 ➡️ NAKUM6DMLCXJMWP7NAIMV23VV4EYORARZ73BFHA 2427,825629
16089 NC7OKWHA2KUNQEMSU2NOGBXCKUNK3YYMRQ32RLBR 2426,450000 ➡️ NBV5NFLH6X6VOVIJVZBLAPSOMMJXWNAGBZWCTWA 2426,450000
16090 NAJGN3YU3NUG65PYTZOCIVTF3WBFO6XCBCVT2T2F 2425,557810 ➡️ NDTGTILC6BXNG6UP2MAI5PQ2XROXASPTXTWOYUQ 2425,557810
16091 ND5PRMYZQSX7DDKJ4HQ5AERNFAEYA4BKCPBC4QCZ 2424,950000 ➡️ NBFCFKAO2PCPD7KQ5ELNS3STVEZFOK6QYYFAEOQ 2424,950000
16092 NB7P4ASFHTMSMCJYMZMSYF5PTBSKJUZAXPN5LUOW 2423,150000 ➡️ NAAMXHPBVYGYZ5EKDGOTIFG66WO35F424SIKRWI 2423,150000
16093 NBE4NCHQV6YZ4ZEMIHKY75BOSPMKTUAYQBNUXR3N 2423,000000 ➡️ NCH45WQDOI5FPS2SWPT66NLGA6NRNQHD42YKQFY 2423,000000
16094 NCMTXTUGCODR7D7LCGNTYFNC3GACA7SCS7R66JGN 2419,149707 ➡️ NATRJ2BXWTJ2VETTHWB7FCFZJ5MB3JBYBJQSZRQ 2419,149707
16095 NCMBDJGYBDUFQRGPIETJZK573VVEFTXK5645SJHW 2418,700000 ➡️ NBFVGDY75QKGKZC7FMUL36W3GRLYTSEJIGIAJQI 2418,700000
16096 NCFOOELYNUMCKPKFJBR7HGVNZK5K5VQS5MDAI62V 2418,396000 ➡️ NAIR5FSMGZ47ECDB44GAYWKLPOCMTBH6BCRIQAY 2418,396000
16097 NBUAJNERXLUDYGVCQ3EIAXJJGSM7UH3ZW4ULGQWH 2417,509000 ➡️ NCOYRLU5LH74PDZVR3B5D45EXVUJ4GD6RW6YEJI 2417,509000
16098 NDKCKXQT2IS7RQUZPUK5L6WTIWF5XFHWAPGEKBXE 2416,792911 ➡️ NCMLHCN5AYPPYOGMPFLINFCG47TIXHJFHYBWXHY 2416,792911
16099 NB5VFK5H6ZNZ5BGTJ6INRVYNZWLF2DVY22EVWVEZ 2416,721849 ➡️ NAIM4ZKOM3OLPMCC6GFJI2LIG6ANWT5AZB5QDVA 2416,721849
16100 NDFK4YQ65QUC6WGHQ5XH3DNWDY4TYSRRC7N2R57S 2415,570602 ➡️ NB4MKV6P2S4CP3JN7KOMVB7NLAWBCYPIGLYP2UY 2415,570602
16101 NDVCMA65KT5HUANMLSXLTW3TOYTTC5VINDC3F2AZ 2414,800000 ➡️ NAWPOF4P3QA43LHOXMMUYS6RGBIHI5WPNBACGXI 2414,800000
16102 NCBYNOXVKK6KR7NYN7UP5NYVWWF4GA4LP7B6QWT2 2412,037409 ➡️ NBM46VAUMXMXYYSIQXFGC67PUSRDZCYRORNAKXQ 2412,037409
16103 NAB72KL4D5MQ5FTKBV3CYSDCYVV3MFOZJBET2KQH 2411,756403 ➡️ NDFFWDNDJWZLZJ6IA4RLATMOVR6WWD7IKLBRRKQ 2411,756403
16104 NCJAHBTELVXX6GMIR6HPOBZJY32FBJHZ4TOQVXCD 2411,672857 ➡️ NDKZ5M5P7HIVNJZ3SALGDYFTEYFJAAZILVX63PY 2411,672857
16105 NBV442RR7S5Q2YEN7JT5VWPZNFEUQZHICRGLNLMH 2409,601318 ➡️ NB3Z6FNB6WKXGGAPUHNSLS575V6SKEXKMFUIAUI 2409,601318
16106 NDHPN3BLQMPXWVH6BTKMNHUFGQQ74ORM5SM4L3EL 2408,350000 ➡️ NAU6XU6RH6MUTLLQLRAG7PCUNJYFAIKG2W4M7MI 2408,350000
16107 NCLMIJDCMVH33S7FBOPLWSSMDRKVGM5QW7DGBZ3Y 2408,339000 ➡️ NA7NXGRSJFJVWZO5KOWBH2NJ4TE6PZRCJNBVACI 2408,339000
16108 NDJ5NTTXOLYIPCCG2FJ45UPZU2LYDBLRPIMSDYIX 2407,950000 ➡️ NC3KOG42ANCQL4GG36WGXMJ7DIAN6QZAH6IWVZY 2407,950000
16109 NDX4KNV44S42BF5JVDN5DF2DS5PNRPNEOAX6T4DT 2406,611770 ➡️ NCDB4IMLP4UXEPFS3AP5EU7JPRV7NS6EMMRU4BA 2406,611770
16110 NDVADC35SCWE33I4KF43DWSR2JODILO3OU3LTIKH 2405,007000 ➡️ ND7GJOJ7NZZG4GUSOAITZTMAE5MEJKR2ZM3VZSQ 2405,007000
16111 NAD4ZHS6RPYOY4MRPAEFGU6DQ5XOOJ4HILDWSUKJ 2404,800000 ➡️ NANQBQXOE3RD2RVLXO4XBZLTQK6RGB5BPG23E3Y 2404,800000
16112 NDKUSRNNBASTCVLE5H2LPXJMMA6CRALDQI4FL66U 2401,650000 ➡️ NBIMCVHJNBC7G3HAADWI6XIKU745E4DRLQHMBPI 2401,650000
16113 NBFY6UCXEMMWXQQKJ3AXUAYW5ZRVHFH3KPCMGW7K 2401,146375 ➡️ NATU3FRW7SGN2TJPXZKIIEE7SV6IIITBTII27TQ 2401,146375
16114 NBZID4FWNCMN76ZAVE33UFAJB5ZAZPCQGJPOB3X5 2400,950000 ➡️ NCDBOZV4ZBPO7OHM3UJYFNAYQHYH37EJEQLYTHI 2400,950000
16115 NC5N6WPPXPTZLH3FROV4IH5JJBM4UUREU7F5H623 2400,850000 ➡️ NA4XB4B4SOZRNO4PXYT2NMEGPJMYUWHZCSOYNJI 2400,850000
16116 NATG6O5BZ6ZLB2ZVFKD7SQ3HV6BMISRPPSKR3GN5 2399,950000 ➡️ NDUENJDGYRFGXUL2XW76ZKLML4PJ4PQSU6YXRFA 2399,950000
16117 NDNF5KBTDDLY2KZAHDICPSZWQ2VGD2WCEZYIXH6X 2399,672000 ➡️ NCMZ242SKG3NG6JUD4TMJ3PRBG4ZDY6OEKPOBHQ 2399,672000
16118 NBL2LSL36NQDSIZXNB3QRX5Q2ANW426V4ELQWFGZ 2399,300000 ➡️ NCESOCXDFWHW7SSJMFUM7MMSKYARFBUJY7PONJA 2399,300000
16119 NAF3G3XLV34TMRL7AKB56H567B2EUTVZQQPPJFTZ 2399,244000 ➡️ NAIZFT27HME6LSCNBGUW2OW2RH7JLA2BIWLPTDY 2399,244000
16120 NAZ6QIVBL6BEX3JNKNA5LWSPD3G3OLLEFW33LGIA 2398,950000 ➡️ NAALEFDQRS33I5KU6K774Y6HNPJIYFLP4SOUJJI 2398,950000
16121 NA5WUROHBEAKDX4MG55RGJACDBVPUCGBSR44D6DC 2398,800000 ➡️ NBMRWIXNMF23LZWBJZXJFL4EHYMQKQKUM2TE3LY 2398,800000
16122 NA4GDUKNNVOO6EEKA2H4KAF2VSPOXIXFB5RSVOBY 2398,490000 ➡️ NCEFCGL2PHWZN4EKBR25CYLGZL2T6JQS7ZPGU7Q 2398,490000
16123 NBHF7MMDXYSY3RFHKVG3AHQSHH5BASHNCARUJITM 2397,450000 ➡️ NADQMUD2D7JBQZYZKXYF2H3EZJMPDG7IRJGBEEI 2397,450000
16124 NCLG6JGSSSAMB3WHXL5K34JHCM63RRLNODNFICA2 2397,150000 ➡️ NBCT27MVJCVU3BWHCKB3ULL3D4MGJGUYKL5YCPA 2397,150000
16125 NDZJ64ZHJ4ZLOXTKCWUK7BYZGGVK3VEFQP7CXKZ7 2395,470000 ➡️ NC7XRPMEEBGSDNOMCH6TIA5WYYS3TZXIM5BJ5FQ 2395,470000
16126 NAVPQKL4RUQRMQ32BPK2TNCMKEVMTX5GY626XOE5 2395,397064 ➡️ NBVHMKXTTV2D7LZ76ZU34KYJHTF4NV6JXJQE6YI 2395,397064
16127 NDKTE3DSAARJHC7EJGBLLS4JVDJEMSJSN3AJVCJG 2394,800000 ➡️ NBINVOYH6YHC7E2HEVWP3DI7MHQXYSHRK65Y6DQ 2394,800000
16128 NC3PBWWY36BLRHZZC2MYT4G3NOKQWRMBMLRZEAB6 2394,677000 ➡️ NBP2VMLJU2MA4CCQKPWZ3ICWKBULNZDC5FFOOHY 2394,677000
16129 NBSGU3ZSEQDQ7WANU4SG42A2R2OTFESXGNFFGPYB 2393,567402 ➡️ ND324M5OEK6WWZLR4H6UDONDBSUY7X4APLDVL5Q 2393,567402
16130 NAF5GIYM2HVPASL6PZPNKFWC55W3EAWUUR4DO3WI 2393,390000 ➡️ NDWSX7H7BIGSU4EIRKBDDMP4K3KIYE4XX67A5XY 2393,390000
16131 NDL56JITJS5AZKYUQOVCBXDGHTWMPZXXDURH6354 2392,600000 ➡️ NCNE7WQKO4OSJLUZLIF67S4B77QCQJYZBPBHJSY 2392,600000
16132 NCEQKC3WXV6KTV5MN5SIPX464UJKUGTCYOSDH7JW 2390,900000 ➡️ NASGW2GJKHIRXJPCWTAIPRITWQJBXLLKICL6TUI 2390,900000
16133 ND3E64XUDN2PKJYGWRFRTTKFHR4N72YK66Z7UT3Z 2389,721457 ➡️ NBEQTAGLYJIVKY66IE7JZGNMZNKRMDIM3DZMOHY 2389,721457
16134 NDA62D33L7KDAPQRRXMHNI6NNL6W72KZOJQ4HFOH 2389,550840 ➡️ NCS6OZU6A5ANCYWSYLXTOCOUKU7R54O3QPG5EMY 2389,550840
16135 NA5ZSGOJSABWJJ5BTY2CVH3JMNIGFQJFXSRZ3P2W 2388,950000 ➡️ NDWUDVJ3NFZY3H4KBYKCEY7X4DIBR5XMLI7S2SY 2388,950000
16136 NDSKVYBT4T6RAGR6DVPFOWX673UIMBTGWFJD6NBG 2386,884181 ➡️ NB3WGXFRK2ZX47G65DXFSGEITESMKJRHIXEFDSY 2386,884181
16137 NDEEMJNXIIMVWTI3HT2QXDF7UWCBDHQQYWETOYKF 2386,250000 ➡️ NC3LOEND5EEDKFYEU4BTZA7UYV7HCTA2PQYRMII 2386,250000
16138 NC7JSUWFEILDITV6JSWLFQKHIGBBNJ6JXLPUIVM7 2384,950000 ➡️ NC2KCNULNAUYICHQEIQYORAEC7DSRN5LMOCBM7A 2384,950000
16139 NBTKEBM4OJZFX6GXQJHAECYPRGOJG52NEJXQB6SU 2383,500000 ➡️ NCFZUFHT2E7RN44HLG4EJDUBJLJI6IFHPYLNJTA 2383,500000
16140 NBNCOXINXWPMJ2PN22S5L25GLYGKPAF7WFQO2LWA 2383,290000 ➡️ NCQGSXH5N7XXMUMEG6SWYZTXUN4NJ3NJ6CDEDJA 2383,290000
